Date WIG Inflation Exch_1 Exch_2 Empl_1 Empl_2 r_1 r_2 r_3 Sal_1 Sal_2 Freight Export Import
01/30/92 937.4 7.5 112.47 114.25 105.6 101.2 40.0 20.0 38.0 101.7 92.9 30.7 1122.4 1024.9
02/27/92 924.8 1.8 118.17 117.19 104.5 100.4 40.0 20.0 38.0 98.6 89.9 30.1 1238.4 1274.1
03/31/92 882.2 2.0 134.43 134.43 103.5 100.3 40.0 20.0 38.0 95.4 96.3 32.3 1503.1 1550.9
04/30/92 774.2 3.7 136.21 135.28 103.1 99.8 40.0 20.0 38.0 94.9 97.0 32.2 1549.3 1750.1
05/28/92 748.6 4.0 137.03 138.04 102.8 98.8 40.0 20.0 38.0 94.3 88.7 31.7 1483.9 1737.5
06/30/92 723.5 1.6 137.01 136.57 102.4 98.3 40.0 20.0 38.0 93.8 88.9 32.2 1618.1 1758.9
07/30/92 841.3 1.4 135.25 134.84 101.8 97.7 38.0 19.0 38.0 96.0 93.1 32.7 1567.5 1962.7
08/27/92 850.5 2.7 135.91 135.31 101.3 97.2 38.0 18.0 38.0 98.2 91.3 31.9 1394.3 1674.0
09/29/92 912.2 5.3 138.39 137.46 100.7 96.7 38.0 18.0 38.0 100.4 91.1 34.4 1585.9 1978.6
10/29/92 940.2 3.0 143.55 143.12 101.1 96.8 38.0 18.0 38.0 101.7 93.6 37.7 1733.0 2147.5
11/26/92 965.1 2.3 152.27 154.64 101.4 96.8 38.0 18.0 38.0 103.1 98.4 37.2 1641.7 2388.0
12/29/92 1040.7 2.2 154.49 156.53 101.8 96.4 38.0 18.0 38.0 104.4 105.6 32.1 1531.1 2749.6
01/28/93 1050.3 4.1 158.79 157.87 100.8 95.1 38.0 18.0 38.0 102.6 86.9 28.6 1456.7 1724.7
02/25/93 1083.1 3.4 163.51 161.21 99.9 95.3 37.3 18.0 38.0 100.7 90.1 28.6 1678.0 2401.5
03/30/93 1302.9 2.1 162.25 166.97 98.9 95.2 35.0 12.0 34.0 98.9 97.7 31.9 2116.5 2728.8
04/29/93 1837.5 2.3 165.58 165.28 98.9 95.3 35.0 12.0 34.0 98.1 94.9 30.2 1910.5 2579.3
05/31/93 3784.0 1.8 168.01 166.53 98.8 94.8 35.0 12.0 34.0 97.3 90.6 31.5 1921.0 2988.3
06/29/93 3504.2 1.4 173.52 172.15 98.8 94.4 35.0 12.0 34.0 96.5 91.6 30.7 2079.1 3517.3
07/29/93 4195.3 1.1 179.96 178.63 98.5 94.2 35.0 12.0 34.0 96.1 92.0 30.7 2173.5 2681.6
08/31/93 6307.9 2.3 185.38 183.76 98.2 93.8 35.0 12.0 34.0 95.7 90.9 30.8 2144.9 2422.4
09/30/93 6302.5 2.5 196.44 194.38 97.9 93.6 35.0 12.0 34.0 95.3 91.8 34.1 2386.4 2674.3
10/28/93 7974.5 1.9 200.56 197.80 98.3 93.8 35.0 12.0 34.0 96.0 91.8 36.2 2579.4 2997.0
11/30/93 8867.2 4.0 207.48 204.65 98.8 93.5 35.0 12.0 34.0 96.7 94.2 35.1 2534.6 3557.5
12/30/93 12439.0 5.6 210.79 208.67 99.2 93.0 35.0 12.0 34.0 97.4 102.6 32.9 2776.2 3745.6
01/31/94 16881.0 1.9 215.87 212.91 99.3 92.3 35.0 12.0 34.0 97.4 88.7 27.6 2259.0 2756.5
02/28/94 20196.0 1.1 219.26 216.62 99.3 98.7 29.0 12.0 34.0 97.3 89.5 27.3 2547.0 2918.9
03/31/94 14536.9 2.0 220.03 217.06 99.4 98.8 29.0 12.0 34.0 97.3 100.5 29.6 3089.1 3772.8
04/28/94 11020.3 2.9 223.79 220.76 99.4 98.6 29.0 12.0 34.0 96.3 95.7 29.3 3019.0 3621.8
05/31/94 12036.7 1.7 224.88 221.86 99.4 98.1 28.0 12.0 34.0 95.4 94.0 30.1 2918.1 4025.0
06/30/94 7792.5 2.3 226.26 223.82 99.4 97.8 28.0 12.0 32.0 94.4 95.6 30.6 3365.1 4141.6
07/28/94 10715.8 1.5 225.50 222.58 99.5 97.7 28.0 11.0 32.0 94.1 94.8 31.5 3257.4 4049.5
08/31/94 11181.4 1.7 228.81 225.47 99.7 97.6 28.0 11.0 29.0 93.8 92.8 32.9 3446.5 4032.6
09/29/94 9185.3 4.5 231.15 228.18 99.8 97.7 28.0 11.0 29.0 93.5 92.2 35.3 3662.0 4424.5
10/28/94 7793.6 2.9 231.75 230.77 100.1 97.8 28.0 11.0 29.0 94.6 92.8 35.0 3778.3 4688.7
11/30/94 7959.3 1.8 236.30 235.38 100.3 97.9 28.0 11.0 29.0 95.7 99.0 34.3 3890.7 5247.7
12/29/94 7473.1 1.9 243.12 241.95 100.6 97.3 28.0 11.0 29.0 96.8 109.0 32.5 3938.2 5385.8
01/31/95 6153.0 3.9 243.42 240.83 100.3 98.2 28.0 11.0 29.0 97.0 92.8 29.8 3770.7 4620.6
02/28/95 6447.3 2.1 244.38 241.15 100.0 98.8 31.0 11.0 29.0 97.2 91.8 28.7 4210.5 4747.9
03/31/95 6175.9 1.7 239.34 235.86 99.7 99.4 31.0 11.0 29.0 97.4 99.1 31.9 4769.2 5571.1
04/28/95 8761.8 2.3 239.42 233.42 99.9 99.4 31.0 11.0 29.0 96.5 99.9 30.6 4190.5 5315.7
05/31/95 7936.7 1.8 239.26 235.34 100.1 99.3 27.0 11.0 29.0 95.7 98.0 32.4 4393.2 6108.5
06/30/95 8701.3 1.0 234.46 232.60 100.3 99.3 27.0 11.0 29.0 94.8 97.0 31.8 4854.5 6066.3
07/31/95 8399.3 -0.9 236.52 234.57 100.1 99.3 27.0 11.0 25.0 95.4 98.0 33.2 4486.3 5831.4
08/31/95 8361.1 0.4 243.99 241.79 99.8 99.4 27.0 11.0 25.0 96.0 99.8 34.2 4368.3 5564.6
09/29/95 8761.1 3.0 246.16 244.67 99.6 99.4 25.0 11.0 22.0 96.6 99.5 35.3 5143.1 5974.9
10/31/95 7796.2 1.7 244.29 242.52 100.1 99.8 25.0 11.0 22.0 100.4 101.2 33.7 5216.2 6984.3
11/30/95 7864.5 1.3 247.18 245.50 100.7 99.6 25.0 11.0 22.0 104.1 106.7 34.5 5247.7 6849.1
12/29/95 7585.9 1.5 250.98 249.42 101.2 98.9 25.0 11.0 22.0 107.9 112.4 31.8 4864.9 6867.9
01/31/96 10413.1 3.4 251.10 249.61 100.5 97.9 23.0 11.0 19.5 106.4 99.6 29.2 4775.3 6622.0
02/29/96 11028.5 1.5 254.42 253.13 99.8 98.2 23.0 11.0 19.5 105.0 100.0 26.8 4968.5 6762.9
03/29/96 11378.5 1.5 257.60 256.20 99.1 98.2 23.0 11.0 19.5 103.5 103.4 29.5 5270.6 7189.1
04/30/96 12439.6 2.2 262.14 260.57 99.2 98.5 23.0 11.0 19.5 102.2 104.6 29.9 4668.1 6650.7
05/31/96 11894.7 1.4 267.16 265.66 99.3 98.2 23.0 11.0 19.5 101.0 105.0 33.0 5062.4 7991.6
06/28/96 13708.7 1.0 271.45 270.18 99.4 98.7 23.0 11.0 19.5 99.7 102.3 32.3 5125.4 8278.2
07/31/96 12887.3 -0.1 271.47 270.39 99.4 98.8 22.0 11.0 18.5 100.1 107.0 33.8 6077.1 8794.7
08/30/96 13932.0 0.5 272.91 271.50 99.5 98.9 22.0 11.0 18.5 100.5 104.1 34.1 5545.2 7824.5
09/30/96 14744.0 1.9 277.81 276.58 99.5 99.1 22.0 11.0 18.5 100.9 103.1 33.9 5804.1 8820.3
10/30/96 13280.2 1.4 281.89 280.77 100.1 99.6 22.0 11.5 18.5 102.9 107.5 36.2 6704.8 10348.8
11/29/96 13789.7 1.3 281.58 280.55 100.7 99.5 22.0 11.5 18.5 105.0 111.5 35.4 5919.1 9802.6
12/31/96 14342.8 1.3 285.79 283.93 101.3 99.0 22.0 11.5 18.5 107.0 118.6 32.0 5279.8 9729.7
01/31/97 16105.5 2.9 292.73 290.84 101.2 99.3 22.0 11.5 18.5 107.1 105.6 30.9 5868.1 9912.6
02/28/97 17543.8 1.1 302.79 301.40 101.2 99.6 22.0 11.5 18.5 107.1 105.0 27.2 6125.1 9206.0
03/28/97 16690.4 0.8 307.93 306.51 101.1 99.7 22.0 11.5 18.5 107.2 108.9 30.7 6393.6 10176.3
04/30/97 16546.7 1.0 312.12 310.78 101.1 99.9 22.0 11.5 18.5 107.2 110.9 32.7 6783.4 11360.9
05/30/97 15941.7 0.6 317.13 315.58 101.0 99.9 22.0 11.5 18.5 107.3 109.3 32.7 6179.1 10573.2
06/30/97 15163.8 1.5 323.85 321.94 101.0 100.1 22.0 11.5 18.5 107.3 114.3 33.6 7061.0 11520.9
07/31/97 15166.7 -0.2 339.65 337.50 101.1 100.2 22.0 11.5 18.5 107.7 116.0 31.7 6819.8 11475.2
08/29/97 16833.1 0.1 348.17 347.09 101.2 100.1 24.5 11.5 18.5 108.0 111.2 32.4 6564.7 10696.1
09/30/97 17482.8 1.4 345.66 344.77 101.3 100.4 24.5 11.5 19.5 108.4 112.1 35.6 7990.8 12756.9
10/31/97 15371.9 1.1 342.23 340.62 101.2 100.8 24.5 11.5 19.5 110.2 115.4 34.7 9111.6 13655.2
11/28/97 14322.6 1.2 350.33 347.59 101.1 100.6 24.5 11.5 19.5 112.1 118.4 33.3 7999.6 13620.2
12/31/97 14668.0 1.0 352.56 350.32 101.0 99.8 24.5 11.5 19.5 113.9 126.0 35.8 7582.8 13944.3
01/30/98 14601.5 3.2 353.16 351.34 101.0 101.4 24.5 12.0 20.5 113.7 113.1 28.0 7559.4 11161.6
02/27/98 17621.0 1.7 353.86 352.37 101.1 102.0 24.5 12.0 19.5 113.6 110.8 26.1 8231.4 12887.8
03/31/98 16864.0 0.6 345.93 344.83 101.1 102.2 24.5 12.0 20.3 113.4 114.0 29.4 8378.8 14704.1
04/30/98 17743.8 0.7 341.94 340.56 101.2 102.3 24.5 12.0 20.2 112.9 116.1 30.1 7611.2 13156.6
05/29/98 15683.3 0.4 341.88 340.18 101.4 102.2 23.5 12.0 19.5 112.5 115.4 31.9 7539.9 13021.6
06/30/98 15728.6 0.4 347.89 345.74 101.5 102.4 23.5 12.0 19.8 112.0 118.3 31.3 7844.2 13657.7
07/31/98 16534.3 -0.4 345.92 344.60 101.3 102.4 21.5 12.0 17.2 112.6 120.7 33.6 7586.5 13526.8
08/31/98 11635.9 -0.6 358.50 354.96 101.0 102.1 21.5 12.0 17.0 113.1 118.2 33.6 7008.8 12273.0
09/30/98 12238.3 0.8 360.66 360.66 100.8 101.9 21.5 11.5 16.0 113.7 119.0 34.1 7343.9 14098.6
10/30/98 12345.4 0.6 349.55 349.21 102.1 20.0 8.5 15.6 119.8 35.2 7572.4 14705.6
11/30/98 11777.7 0.5 344.96 343.96 101.5 20.0 8.5 13.3 125.0 33.0
12/31/98 12795.6 0.4 348.58 346.83 100.9 20.0 10.0 13.2 135.8 29.4
01/29/99 14573.5